Size / Prices
We offer a variety of storage options and prices. Below are the current prices for our enclosed garages, covered spaces, uncovered spaces and mini-storage units.
Uncovered Spaces |
||
| 10 X 30 | - | 59.00 |
| 11 X 40 | - | 84.00 |
Covered Spaces |
||
| 10 X 30 X 12 | - | 80.00 |
| 11 X 30 X 14 | - | 87.00 |
| 11 X 35 | - | 99.00 |
| 11 X 40 | - | 110.00 |
Enclosed Garages |
||
| 12 X 20 X 10 | - | 109.00 |
| 12 X 30 X 10 | - | 149.00 |
| 13.5 X 34 X 12 | - | 185.00 |
| 13.5 X 40 X 12 | - | 235.00 |
| 13.5 X 43 X 14 | - | 285.00 |
| 13.5 X 45 X 14 | - | 305.00 |
| 20 X 45 X 14 | - | 385.00 |
Las Vegas, NV